Files
opencv/samples/dnn
Elizarov Ilya 221ddec845 Merge pull request #16554 from ieliz:tracker
Added DaSiamRPN tracker

* added DaSiamRPN tracker

* whitespace trouble handled

* Fixes for PR

* Fixes for PR

* Fixes for PR

* added new line in the end of the file and x_crop fix

* removed cxy_wh_2_rect function

* removed loop from sofrmax function

* more  detailed discription about absolute paths to onnx models

* removed nested while loop, initialization moved from main tracking loop

* added assert message for small init bb

* initial bounding box on videostream

* selection of initial bounding box improved

* created tracker class, fixed initializing bounding box

* fix round of value

* names fix

* private methods renamed

* names fixed, case for video WIP

* fix case with video

* removed hardcoded size of window

* whitespace fix

* links to models fixed

* bounding box drawing fix

* changes does not required

* code style fixes

* fixes

* frame checker added in tracking loop

* fixed import sys
2020-03-18 15:46:43 +00:00
..
2018-11-16 18:08:22 +00:00
2019-10-16 18:49:33 +03:00
2018-11-16 18:08:22 +00:00
2019-10-16 18:49:33 +03:00
2018-12-25 14:12:44 -01:00
2019-08-15 13:09:52 +03:00
2019-10-16 18:49:33 +03:00
2019-10-16 18:49:33 +03:00

OpenCV deep learning module samples

Model Zoo

Check a wiki for a list of tested models.

If OpenCV is built with Intel's Inference Engine support you can use Intel's pre-trained models.

There are different preprocessing parameters such mean subtraction or scale factors for different models. You may check the most popular models and their parameters at models.yml configuration file. It might be also used for aliasing samples parameters. In example,

python object_detection.py opencv_fd --model /path/to/caffemodel --config /path/to/prototxt

Check -h option to know which values are used by default:

python object_detection.py opencv_fd -h

Face detection

An origin model with single precision floating point weights has been quantized using TensorFlow framework. To achieve the best accuracy run the model on BGR images resized to 300x300 applying mean subtraction of values (104, 177, 123) for each blue, green and red channels correspondingly.

The following are accuracy metrics obtained using COCO object detection evaluation tool on FDDB dataset (see script) applying resize to 300x300 and keeping an origin images' sizes.

AP - Average Precision                            | FP32/FP16 | UINT8          | FP32/FP16 | UINT8          |
AR - Average Recall                               | 300x300   | 300x300        | any size  | any size       |
--------------------------------------------------|-----------|----------------|-----------|----------------|
AP @[ IoU=0.50:0.95 | area=   all | maxDets=100 ] | 0.408     | 0.408          | 0.378     | 0.328 (-0.050) |
AP @[ IoU=0.50      | area=   all | maxDets=100 ] | 0.849     | 0.849          | 0.797     | 0.790 (-0.007) |
AP @[ IoU=0.75      | area=   all | maxDets=100 ] | 0.251     | 0.251          | 0.208     | 0.140 (-0.068) |
AP @[ IoU=0.50:0.95 | area= small | maxDets=100 ] | 0.050     | 0.051 (+0.001) | 0.107     | 0.070 (-0.037) |
AP @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] | 0.381     | 0.379 (-0.002) | 0.380     | 0.368 (-0.012) |
AP @[ IoU=0.50:0.95 | area= large | maxDets=100 ] | 0.455     | 0.455          | 0.412     | 0.337 (-0.075) |
AR @[ IoU=0.50:0.95 | area=   all | maxDets=  1 ] | 0.299     | 0.299          | 0.279     | 0.246 (-0.033) |
AR @[ IoU=0.50:0.95 | area=   all | maxDets= 10 ] | 0.482     | 0.482          | 0.476     | 0.436 (-0.040) |
AR @[ IoU=0.50:0.95 | area=   all | maxDets=100 ] | 0.496     | 0.496          | 0.491     | 0.451 (-0.040) |
AR @[ IoU=0.50:0.95 | area= small | maxDets=100 ] | 0.189     | 0.193 (+0.004) | 0.284     | 0.232 (-0.052) |
AR @[ IoU=0.50:0.95 | area=medium | maxDets=100 ] | 0.481     | 0.480 (-0.001) | 0.470     | 0.458 (-0.012) |
AR @[ IoU=0.50:0.95 | area= large | maxDets=100 ] | 0.528     | 0.528          | 0.520     | 0.462 (-0.058) |

References